15-minute aging test machine
Category
LED light source industry equipment
Keywords
In front of the robotic arm’s work light, a dedicated area is designated for the electrical parameter testing system, equipped with two conductive circuits. The upper and lower limits for parameters such as power, current, and power factor can be freely set. A computer (provided by the purchaser) and a rapid electrical parameter testing system are also installed; the system refreshes data 50 times per second and extracts stable parameter values within a preset time window. Whether the product passes or fails is indicated on the display screen.
1) Product pass/fail determination function
Automatically classify products as pass or fail based on pre-set criteria (power, current, and power factor).
2) Data Management
Each luminaire undergoes independent electrical parameter testing, with dedicated software used to upload the test data to a computer for convenient storage and management; the system can also be connected to a printer for data output.
3) Pass/Fail Product Indicator
Parameter analysis of the luminaires is performed via the electrical parameter system, and the test results—pass/fail—are displayed on the computer‑based software interface.






| Serial number | Name | Parameter | Note |
| 1 | Device speed | 1,500 units/hour | |
| 2 | External dimensions | L6700*W1780*H1750mm | |
| 3 | Motor power | 0.75KW | |
| 4 | Workstation spacing | 114.3mm | 45-100 universal |
| 5 | Power supply type | Single-phase 220V 50Hz | |
| 6 | Machine noise | 80dB | |
| 7 | Air source | 0.5-0.8Mpa | |
| 8 | Gas consumption | 10 m³/h | |
| 9 | Basic Structure of the Equipment | Ring-chain S‑shaped conveying, lamp‑holder aging, electrical parameter testing, and robotic automatic lamp unloading. Automatic pass/fail judgment of lamps based on preset criteria. | |
| 10 | Features and Benefits | This equipment is specifically designed for aging tests of finished LED bulb products. It features a touch-screen HMI and FLC control, enabling testing across three voltage zones—low‑voltage, atmospheric‑pressure (impact), and high‑voltage—to accelerate the aging process and enhance LED lamp quality. The system is operated via an intuitive HMI, ensuring simple and straightforward operation. |
Equipment Structure and Material Description:
| Serial number | Name | Parameter | Note |
| 1 | Drive unit | The drive system employs a Taituo 28‑axis, 400 W, 1:50 gear‑reduction motor paired with a 70DF series 120° four‑segment cam indexer and a transmission chain. The line is integrated with an automated infeed/outfeed lighting robot and operates in an on/off mode. Speed control is achieved via a Jinzhong variable‑frequency drive. (In online mode, one station is started/stopped every 3 seconds.) | |
| 2 | Airframe, frame | The frame is fabricated by welding 50×50×2.5 steel tubing, forming the machine’s overall structure. The side guard plates are formed by bending 1.5 mm cold‑rolled sheet steel, while the support legs are equipped with galvanized, adjustable M16×150 mm base cups and fitted with 3‑inch swivel casters. | |
| 3 | Conveyor chain, chain wheel |
It employs a 12A hollow chain. The S‑type assembly has an overall length of approximately 13 meters. The chain guide utilizes a high‑polymer wear‑resistant rail. The S‑type configuration features three groups of six rows arranged along the direction of travel, and the driven sprocket for the drive chain is a 12A sprocket with 24 teeth. | |
| 4 | Lamp holder and electrical conductivity | The lamp holders are five‑prong, spring‑clip type E27 sockets mounted on a chain and secured with a custom T‑shaped base. Each holder is equipped with a pair of spring‑loaded conductive contacts to ensure electrical connection with the conductive track during operation. Lamp holders are installed at approximately 114.3 mm intervals, for a total of 114 E27 sockets along the entire line. The system can accommodate luminaires with a maximum aging diameter of 100 mm (A/T bulbs). | |
| 5 | Conductive groove | Along the entire line, each set is equipped with two‑way conductive channel rails arranged in the direction of chain travel, fitted with stainless steel conductive channels that are secured to insulating plates. (There are six conductive channels; at the sprocket‑driven bends, the voltage‑carrying or non‑carrying status is determined by the voltage‑zone layout, while the lamp‑holder return section remains de‑energized.) | |
| 6 | Upper side panel | The upper section of the unit is fitted with foldable side panels on both sides, which are opened and closed with gas‑spring assistance. The panel support frames are fabricated by welding square tubes measuring 40×40×2.0 mm and 40×20×2.0 mm. The side‑panel windows are made of tea‑colored acrylic, secured with M4 screws for easy visual inspection of the luminaire’s aging condition. | |
| 7 | Lower lamp assembly | A single robotic-arm‑mounted lamp‑handling system is employed. A PLC program controls a Festo solenoid valve, which in turn actuates a Festo pneumatic cylinder to manage the robot’s gripping, lateral movement, lifting, and lowering motions. Additionally, based on preset criteria, the discharge hopper automatically rotates to sort the lamps into pass/fail categories. | |
| 8 | Line-wide voltage zone | The ChiYue brand features three voltage regulators: two are adjustable from 0 to 250 V, and one is adjustable from 0 to 300 V. The system is designed with three voltage zones: a low-voltage zone, a normal-pressure zone (which can be kept continuously illuminated or operated in pulse mode as needed), and a high-voltage zone. | |
| 9 | Aging process | (Automatic assembly machine) Lamp mounting — Low‑voltage aging zone — Atmospheric‑pressure aging zone / Shock‑aging zone — High‑voltage aging zone — Electrical‑parameter testing zone — Automatic lamp unloading (OK/NG); the material hopper rotates according to the test result (pass/fail). S‑shaped planar aging. | |
| 10 | Production capacity | 1. Based on a 3S operation at one workstation, the hourly production capacity is approximately 1,200 units. 2. Both production capacity and yield rate are displayed on the touchscreen. |
|
| 11 | Electrical Control | 1. The voltage indication is provided by a Lird digital display meter, while the entire system is controlled by a Yonghong PLC, a Wecon 7-inch touch screen, and Schneider AC contactors. Three 5 kVA voltage regulators are installed beneath the conveyor line, along with the electrical equipment. An emergency stop switch is mounted in the operator’s area to enable immediate shutdown when changing lamps. 2. Test Area: One Yongpeng electrical parameter tester and one Tianzheng 500VA voltage stabilizer; test voltage is switchable between 110V and 220V. 3. Chain operating modes: a) Start–Stop (Online) mode, b) Start–Stop (Stand-Alone) mode, c) Normally Open mode. |
|
| 12 | Body color | The entire rack is finished with yellow powder coating, the sheet-metal components are coated in wrinkled white, and the sprockets are blackened. |
Related Products
The series of products includes:
This equipment is specifically designed for aging tests of finished LED bulb products. It features a touch-screen HMI and FLC control, enabling testing across three voltage zones—low‑voltage, atmospheric‑pressure (impact), and high‑voltage—to accelerate the aging process and enhance LED lamp quality. The system is operated via an intuitive HMI, ensuring simple and straightforward operation.
The series of products includes:
This equipment is specifically designed for aging tests of finished LED bulb products. It features a touch-screen HMI and FLC control, enabling testing across three voltage zones—low‑voltage, atmospheric‑pressure (impact), and high‑voltage—to accelerate the aging process and enhance LED lamp quality. The system is operated via an intuitive HMI, ensuring simple and straightforward operation.
The series of products includes:
This equipment is specifically designed for aging tests of finished LED bulb products. It features a touch-screen HMI and FLC control, enabling testing across three voltage zones—low‑voltage, atmospheric‑pressure (impact), and high‑voltage—to accelerate the aging process and enhance LED lamp quality. The system is operated via an intuitive HMI, ensuring simple and straightforward operation.
The series of products includes:
This equipment is specifically designed for aging tests of finished LED bulb products. It features a touch-screen HMI and FLC control, enabling testing across three voltage zones—low‑voltage, atmospheric‑pressure (impact), and high‑voltage—to accelerate the aging process and enhance LED lamp quality. The system is operated via an intuitive HMI, ensuring simple and straightforward operation.
Product Consultation
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible
Phone:
8618928753650
E-mail:
Address:
Rongyu Machinery, No.287, Zengjiao Industrial Zone, Longxi Avenue, Liwan District, Guangzhou
Copyright © 2023 Guangzhou Rongyu Intelligent Machinery Co., Ltd Powered by www.300.cn SEO business license